Adam Bogdan
| Born | 27 September 1987, Budapest |
| Nationality | Hungarian |
| Weight | 82 kg |
| Height | 1.93 m |
| Position | Goalkeeper |
Adam was previously associated with Vasas.
His contract at Bolton Wanderers was extended to June 2014 in March 2011 and to June 2015 in November 2012.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Crewe Alexandra | League Two | 1 | 3 | ||||
| 2010-11 | Bolton Wanderers | Carling Cup | 2 | 1 | 1 | |||
| 2010-11 | Bolton Wanderers | FA Cup | 3 | 3 | ||||
| 2010-11 | Bolton Wanderers | Premier League | 3 | 1 |
6 | |||
| 2011-12 | Bolton Wanderers | Carling Cup | 3 | 1 | 3 | |||
| 2011-12 | Bolton Wanderers | FA Cup | 5 | 2 | 6 | |||
| 2011-12 | Bolton Wanderers | Premier League | 20 | 39 | ||||
| 2012-13 | Bolton Wanderers | League Championship | 41 | 4 | 56 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 29 Sep 2009 | Crewe Alexandra v Bury | L | 2-3 | League Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bolton Wanderers | 01 Aug 2007 | ||
| Crewe Alexandra | 29 Sep 2009 | 29 Oct 2009 | L |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Hungary | International | 5 | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 11 Nov 2011 | Hungary v Liechtenstein | W | 5-0 | International | |
| 15 Nov 2011 | Poland v Hungary | L | 2-1 | International | |
| 29 Feb 2012 | Hungary v Bulgaria | D | 1-1 | International | |
| 01 Jun 2012 | Czech Republic v Hungary | W | 1-2 | International | |
| 04 Jun 2012 | Hungary v Republic of Ireland | D | 0-0 | International | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.