Aaron Mokoena
| Born | 25 November 1980, Boipatong |
| Nationality | |
| Weight | 78 kg |
| Height | 1.83 m |
| Position | Defender/Centre back |
Aaron began his career in the domestic league for Jomo Cosmos where his performances earned him a move to Ajax and an international debut in February 1999 against Botswana, which made him the youngest ever South African International since they were readmitted to FIFA in 1992, aged 18 years and two months.
He made the squad for the Sydney Olympics where he appeared in all three games before the team were eliminated at the group stage.
He failed to make the first team at Ajax and he has spent two seasons on loan at Germinal Beerschot (Ajax feeder club).
He was one of the few successes at the African Nations' Cup Finals where he replaced the injured Lucas Radebe in the centre of the defence.
A good man marker, exceptional in the air and skilful on the ground.
Aaron joined Blackburn Rovers in January 2005 with a contract to June 2007.
He joined Portsmouth in July 2009 with a three-year contract that was extended to June 2013 in October 2010.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Jomo Cosmos | 01 Jul 1997 | 01 Jul 1998 | |
| Bayer Leverkusen | 01 Jul 1998 | 01 Dec 1998 | |
| Ajax | 01 Dec 1998 | 04 Jul 2003 | |
| Germinal Beerschot | 01 Feb 2001 | 31 May 2001 | L |
| Germinal Beerschot | 01 Aug 2001 | 31 May 2002 | L |
| RC Genk | 04 Jul 2003 | 04 Jan 2005 | |
| Blackburn Rovers | 04 Jan 2005 | 30 Jun 2009 | |
| Portsmouth | 30 Jul 2009 |
| Date | Against | Score | Venue | Competition | Round |
|---|---|---|---|---|---|
| 16 May 1998 | England | 1-3 | AUBAGNE | TOULON U21 | Group A |
| 20 Feb 1999 | Botswana | 2-1 | National Stadium GABORONE | COSAFA Castle Cup | 1st Round |
| 27 Feb 1999 | Gabon | 4-1 | Odi Stadium | African Nations Cup | Group 4 |
| 28 Apr 1999 | Denmark | 1-1 | Idraetsparken KOBENHAVN | International | |
| 20 Jun 1999 | Angola | 2-2 | Estadio da Cidadela | African Nations Cup | |
| 30 Sep 1999 | Saudi Arabia | 0-0 | King Fahd Stadium | AFRO-ASIAN CUP OF NATIONS | 2nd Leg |
| 11 Jun 2000 | Republic of Ireland | 1-2 | Giants Stadium | US NIKE CUP | |
| 09 Jul 2000 | Zimbabwe | 2-0 | National Stadium, Harare | World Cup | Africa Group 5 |
| 14 Sep 2000 | Japan | 1-2 | CANBERRA | Olympics | Finals Group D |
| 17 Sep 2000 | Brazil | 3-1 | BRISBANE | Olympics | Finals Group D |
| 20 Sep 2000 | Slovakia | 1-2 | CANBERRA | Olympics | Finals Group D |
| 16 Dec 2000 | Liberia | 2-1 | First National Bank | African Nations Cup | Qualifying Group 2 |
| 13 Jan 2001 | Mauritius | 1-1 | Sir Anerood Jugnauth | African Nations Cup | Qualifying Group 2 |
| 24 Feb 2001 | Malawi | 2-1 | Chichiri Stadium BLANTYRE | World Cup | Africa Group E |
| 24 Mar 2001 | Mauritius | 3-0 | Port Elizabeth | African Nations Cup | Qualifying Group 2 |
| 25 Apr 2001 | Italy | 0-1 | Renato Curi PERUGIA | International | |
| 29 Apr 2001 | Mozambique | 3-0 | Maxequene Stadium MAPUTO | COSAFA Castle Cup | 1st Round |
| 05 May 2001 | Zimbabwe | 2-1 | Ellis Park | World Cup | Africa Group E |
| 14 Jul 2001 | Malawi | 2-0 | Absa Park | World Cup | Africa Group E |
| 10 Nov 2001 | Egypt | 1-0 | Johannesburg | International | |
| 15 Jan 2002 | Angola | 1-0 | MMABATHO | International | |
| 20 Jan 2002 | Burkina Faso | 0-0 | Stade 26 Mars | African Nations Cup | Finals Group B |
| 24 Jan 2002 | Ghana | 0-0 | Stade Amary Daou | African Nations Cup | Finals Group B |
| 30 Jan 2002 | Morocco | 1-3 | Stade Amary Daou | African Nations Cup | Finals Group B |
| 03 Feb 2002 | Mali | 0-2 | Stade de Kayes | African Nations Cup | Finals Quarter Final |
| 27 Mar 2002 | Georgia | 1-4 | TBILISI | International | |
| 12 May 2002 | Madagascar | 1-0 | Kings Park Stadium | International | |
| 20 May 2002 | Scotland | 2-0 | HONG KONG | REUNIFICATION CUP | |
| 02 Jun 2002 | Paraguay | 2-2 | Asaid Main Stadium | World Cup | Finals Group B |
| 08 Jun 2002 | Slovenia | 1-0 | World Cup Stadium | World Cup | Finals Group B |
| 12 Jun 2002 | Spain | 2-3 | World Cup Stadium | World Cup | Finals Group B |
| 08 Sep 2002 | Ivory Coast | 0-0 | Felix Houphouet Boigny | African Nations Cup | Qualifying Group 11 |
| 13 Oct 2002 | Burundi | 2-0 | Free State Stadium | African Nations Cup | Qualifying Group 11 |
| 19 Nov 2002 | Senegal | 1-1 | Ellis Park | NELSON MANDELA CHALLENGE | |
| 22 May 2003 | England | 1-2 | Absa Stadium | International | |
| 11 Oct 2003 | Costa Rica | 2-1 | Olen Park Stadium | International | |
| 11 Oct 2003 | Costa Rica | 2-1 | Olen Park Stadium | International | |
| 19 Nov 2003 | Tunisia | 0-2 | TUNIS | International | |
| 17 Jan 2004 | Senegal | 1-2 | DAKAR | International | |
| 27 Jan 2004 | Benin | 0-2 | Sfax | African Nations Cup | Finals Group D |
| 31 Jan 2004 | Nigeria | 0-4 | Stade Mustapha Ben Jannet | African Nations Cup | Finals Group D |
| 04 Feb 2004 | Morocco | 1-1 | Sousse | African Nations Cup | Finals Group D |
| 30 Mar 2004 | Australia | 0-1 | Loftus Road | International | |
| 05 Jun 2004 | Cape Verde Islands | 2-1 | Vodacom Park | World Cup | Africa Group 2 |
| 20 Jun 2004 | Ghana | 0-3 | Kumasi Baba Yara Stadium | World Cup | Africa Group 2 |
| 03 Jul 2004 | Burkina Faso | 2-0 | First National Bank | World Cup | Africa Group 2 |
| 18 Aug 2004 | Tunisia | 2-0 | TUNIS | International | |
| 05 Sep 2004 | Congo DR | 0-1 | Stade des Martyrs KINSHASA | World Cup | Africa Group 2 |
| 10 Oct 2004 | Uganda | 1-0 | National Stadium, Kampala | World Cup | Africa Group 2 |
| 17 Nov 2004 | Nigeria | 2-1 | Johannesburg | International | |
| 09 Feb 2005 | Australia | 1-1 | Durban | International | |
| 26 Mar 2005 | Uganda | 2-1 | First National Bank | World Cup | Africa Group 2 |
| 04 Jun 2005 | Cape Verde Islands | 2-1 | Estadio da Varzea | World Cup | Africa Group 2 |
| 18 Jun 2005 | Ghana | 0-2 | First National Bank | World Cup | Africa Group 2 |
| 17 Aug 2005 | Iceland | 1-4 | Laugardalsvollur | International | |
| 03 Sep 2005 | Burkina Faso | 1-3 | Stade du 4 Aout | FIFA World Cup | Africa Group 2 |
| 07 Sep 2005 | Germany | 2-4 | Weserstadion | International | |
| 08 Oct 2005 | Congo DR | 2-2 | Absa Park | World Cup | Africa Group 2 |
| 16 Aug 2006 | Namibia | 1-0 | Independence Stadium | International | |
| 02 Sep 2006 | Congo | 0-0 | African Nations Cup | Group 11 | |
| 15 Nov 2006 | Egypt | 0-1 | Griffin Park | Nelson Mandela Challenge | |
| 24 Mar 2007 | Chad | 3-0 | African Nations Cup | Group 11 | |
| 28 Mar 2007 | Bolivia | 0-1 | Ellis Park | International | |
| 02 Jun 2007 | Chad | 4-0 | African Nations Cup | Group 11 | |
| 16 Jun 2007 | Congo | 1-1 | African Nations Cup | Group 11 | |
| 22 Aug 2007 | Scotland | 0-1 | Pittodrie | International | |
| 09 Sep 2007 | Zambia | 1-3 | Newlands | African Nations Cup | Group 11 |
| 12 Sep 2007 | Uruguay | 0-0 | Ellis Park | International | |
| 17 Oct 2007 | Italy | 0-2 | Stadio Franchi Arena Montepaschi | International | |
| 17 Nov 2007 | USA | 0-1 | Ellis Park | International | |
| 13 Jan 2008 | Mozambique | 2-0 | International | ||
| 16 Jan 2008 | Botswana | 2-1 | King Zwelithini stadium | International | |
| 23 Jan 2008 | Angola | 1-1 | Tamale Stadium | African Nations Cup | Finals Group D |
| 27 Jan 2008 | Tunisia | 0-3 | Tamale Stadium | African Nations Cup | Finals Group D |
| 31 Jan 2008 | Senegal | 1-1 | Kumasi Baba Yara Stadium | African Nations Cup | Finals Group D |
| 01 Jun 2008 | Nigeria | 0-2 | Abuja National Stadium | World Cup | Africa 1st Round Group 4 |
| 19 Aug 2008 | Australia | 2-2 | Loftus Road | International | |
| 31 Mar 2009 | Portugal | 0-2 | Stade Olympique de la Pontaise | International | |
| 06 Jun 2009 | Poland | 1-0 | ORLANDO | International | |
| 17 Jun 2009 | New Zealand | 2-0 | Royal Bafokeng Stadium | FIFA Confederations Cup | Group A |
| 20 Jun 2009 | Spain | 0-2 | Free State Stadium | FIFA Confederations Cup | Group A |
| 28 Jun 2009 | Spain | 2-3 | Royal Bafokeng Stadium | FIFA Confederations Cup | 3rd Place Play Off |
| 12 Aug 2009 | Serbia | 1-3 | Atteridgeville Super Stadium | International | |
| 05 Sep 2009 | Germany | 0-2 | BayArena | International | |
| 08 Sep 2009 | Republic of Ireland | 0-1 | Thomond Park | International | |
| 10 Oct 2009 | Norway | 0-1 | Ullevaal Stadion | International | |
| 13 Oct 2009 | Iceland | 0-1 | Laugardalsvollur | International | |
| 14 Nov 2009 | Japan | 0-0 | Nelson Mandela Bay Stadium | International | |
| 17 Nov 2009 | Jamaica | 0-0 | Free State Stadium | International | |
| 24 May 2010 | Bulgaria | 1-1 | Orlando Stadium | International | |
| 27 May 2010 | Colombia | 2-1 | First National Bank | International | |
| 31 May 2010 | Guatemala | 5-0 | Peter Mokaba Stadium | International | |
| 05 Jun 2010 | Denmark | 1-0 | Atteridgeville Super Stadium | International | |
| 11 Jun 2010 | Mexico | 1-1 | Soccer City | FIFA World Cup | Finals Group A |
| 16 Jun 2010 | Uruguay | 0-3 | Loftus Versfeld | FIFA World Cup | Finals Group A |
| 22 Jun 2010 | France | 2-1 | Free State Stadium | FIFA World Cup | Finals Group A |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Full apps | Subs | Goals | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1997 - 1998 | South Africa | Toulon Under-21 | 1 | ||||
| 1998 - 1999 | South Africa | African Nations Cup | 2 | ||||
| 1998 - 1999 | South Africa | COSAFA Castle Cup | 1 |
1
|
|||
| 1998 - 1999 | South Africa | International | 1 |
||||
| 1999 - 2000 | South Africa | Afro-Asian Cup of Nations | 1 | ||||
| 1999 - 2000 | South Africa | US Nike Cup | 1 | ||||
| 2000 - 2001 | Germinal Beerschot | Jupiler League | 5 | 1 |
|||
| 2000 - 2001 | South Africa | African Nations Cup | 3 | ||||
| 2000 - 2001 | South Africa | COSAFA Castle Cup | 1 | ||||
| 2000 - 2001 | South Africa | FIFA World Cup | 3 |
1
|
|||
| 2000 - 2001 | South Africa | International | 1 | ||||
| 2000 - 2001 | South Africa | Olympics | 3 |
1
|
|||
| 2001 - 2002 | Germinal Beerschot | Jupiler League | 1 |
||||
| 2001 - 2002 | South Africa | African Nations Cup | 4 |
1
|
|||
| 2001 - 2002 | South Africa | FIFA World Cup | 4 |
2
|
|||
| 2001 - 2002 | South Africa | International | 4 | ||||
| 2001 - 2002 | South Africa | Reunification Cup | 1 | ||||
| 2002 - 2003 | South Africa | African Nations Cup | 2 |
1
|
|||
| 2002 - 2003 | South Africa | International | 1 | ||||
| 2002 - 2003 | South Africa | Nelson Mandela Challenge | 1 | ||||
| 2003 - 2004 | South Africa | African Nations Cup | 3 | ||||
| 2003 - 2004 | South Africa | FIFA World Cup | 2 | ||||
| 2003 - 2004 | South Africa | International | 5 | ||||
| 2004 - 2005 | Blackburn Rovers | FA Cup | 5 | 1 |
2
|
||
| 2004 - 2005 | Blackburn Rovers | Premier League | 16 |
5
|
|||
| 2004 - 2005 | South Africa | FIFA World Cup | 6 | ||||
| 2004 - 2005 | South Africa | International | 3 | ||||
| 2005 - 2006 | Blackburn Rovers | Carling Cup | 3 |
||||
| 2005 - 2006 | Blackburn Rovers | FA Cup | 1 | ||||
| 2005 - 2006 | Blackburn Rovers | Premier League | 4 | 18 |
|||
| 2005 - 2006 | South Africa | FIFA World Cup | 2 | ||||
| 2005 - 2006 | South Africa | International | 2 | ||||
| 2006 - 2007 | Blackburn Rovers | Carling Cup | 1 | ||||
| 2006 - 2007 | Blackburn Rovers | FA Cup | 6 | 1 |
1
|
1
|
|
| 2006 - 2007 | Blackburn Rovers | Premier League | 18 | 9 |
6
|
||
| 2006 - 2007 | Blackburn Rovers | UEFA Cup | 2 | 4 |
3
|
||
| 2006 - 2007 | South Africa | African Nations Cup | 4 | ||||
| 2006 - 2007 | South Africa | International | 2 | ||||
| 2006 - 2007 | South Africa | Nelson Mandela Challenge | 1 | ||||
| 2007 - 2008 | Blackburn Rovers | Carling Cup | 2 | 1 |
|||
| 2007 - 2008 | Blackburn Rovers | FA Cup | 1 | ||||
| 2007 - 2008 | Blackburn Rovers | Intertoto Cup | 1 | 1 |
|||
| 2007 - 2008 | Blackburn Rovers | Premier League | 8 | 10 |
2
|
||
| 2007 - 2008 | Blackburn Rovers | UEFA Cup | 2 | ||||
| 2007 - 2008 | South Africa | African Nations Cup | 4 |
1
|
|||
| 2007 - 2008 | South Africa | International | 6 | ||||
| 2008 - 2009 | Blackburn Rovers | Carling Cup | 3 |
1
|
|||
| 2008 - 2009 | Blackburn Rovers | FA Cup | 4 | 1 |
3
|
||
| 2008 - 2009 | Blackburn Rovers | Premier League | 9 | 9 |
3
|
||
| 2008 - 2009 | South Africa | FIFA Confederations Cup | 3 | ||||
| 2008 - 2009 | South Africa | FIFA World Cup | 1 |
1
|
|||
| 2008 - 2009 | South Africa | International | 3 |
1
|
|||
| 2009 - 2010 | Portsmouth | Carling Cup | 2 | 1 |
|||
| 2009 - 2010 | Portsmouth | FA Cup | 4 | 1 |
|||
| 2009 - 2010 | Portsmouth | Premier League | 21 | 2 |
7
|
||
| 2009 - 2010 | South Africa | FIFA World Cup | 3 | ||||
| 2009 - 2010 | South Africa | International | 10 | 1 |
2
|
||
| 2010 - 2011 | Portsmouth | Carling Cup | 2 | ||||
| 2010 - 2011 | Portsmouth | FA Cup | 1 |
1
|
|||
| 2010 - 2011 | Portsmouth | League Championship | 29 | 8 |
2 |
12
|
|
| 2011 - 2012 | Portsmouth | Carling Cup | 1 | ||||
| 2011 - 2012 | Portsmouth | FA Cup | 1 | ||||
| 2011 - 2012 | Portsmouth | League Championship | 11 | 3 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.