| Score | 1-0 to Wigan Athletic |
| Referee | Graham Laws |
| Competition | League Championship |
| Venue | JJB Stadium |
| Attendance | 16,744 |
View Wigan Athletic v Ipswich Town head to head
| Nathan Ellington | penalty | 43 |
|
| David Wright for Matt Jackson | 40 |
| Jason Jarrett for Graham Kavanagh | 69 |
| David Graham for Gary Teale | 82 |
| Dean Bowditch for Darren Bent | 46 |
| Jim Magilton for Darren Currie | 59 |
| Pablo Counago for Kevin Horlock | 69 |
| Lee McCulloch | 14 | Y |
| Graham Kavanagh | 45 | Y |
| Jason Roberts | 84 | Y |
Comments:
League position: 1st Unused substitutes: Gary Walsh and Andreas JohanssonComments:
League position: 3rd Unused substitutes: Daniel Karbassiyoon and Lewis Price