| Score | 2-1 to Milton Keynes Dons |
| Referee | Brian Curson |
| Competition | League One |
| Venue | National Hockey Stadium, Milton Keynes |
| Attendance | 4,793 |
View Milton Keynes Dons v Huddersfield Town head to head
| Izale McLeod | 33 |
|
|
| Clive Platt | 90 |
|
| Malvin Kamara for Wade Small | 49 |
| Jason Puncheon for Leon Crooks | 66 |
| Paul Mitchell | 65 | Y |
| Andy Booth | 30 |
|
| John McCombe for Rob Edwards | 26 |
| Lee Fowler for David Mirfin | 40 |
| Pawel Abbott for Andy Booth | 46 |
| Pawel Abbott | 79 | Y |
Comments:
League position: 21st Unused substitutes: Allan Smart, Laurent Herve and Steve PalmerComments:
League position: 15th Unused substitutes: Junior Mendes and Phil Senior