| Score | 3-0 to Hibernian |
| Referee | Hugh Dallas |
| Competition | Scottish Premier League |
| Venue | Easter Road |
| Attendance | 12,660 |
| Derek Riordan | 30 |
|
|
| Derek Riordan | 34 |
|
|
| Derek Riordan | 52 |
|
| Guillaume Beuzelin for Steven Fletcher | 54 |
| Sam Morrow for Garry O'Connor | 64 |
| Jamie McCluskey for Antonio Murray | 76 |
| Allan Johnston for David Lilley | 46 |
| Stephen Murray for Colin Nish | 56 |
| Rhian Dodds for Stephen Naismith | 66 |
| Steven Whittaker | 25 | Y |
| Stephen Naismith | 42 | Y |
| Simon Ford | 60 | Y |
Comments:
League position: 3rd Unused substitutes: A Brown, Murphy, Murdock, OrmanComments:
League position: 7th Unused substitutes: Smith, Wales, McGregor, Johnstone