| Score | 1-1 |
| Referee | Paul Armstrong |
| Competition | League Division 2 |
| Venue | Ashton Gate |
| Attendance | 10,831 |
View Bristol City v Stockport County head to head
| Christian Roberts | 50 |
|
| Brian Tinnion for Clayton Fortune | 25 |
| Simon Clist for Joe Burnell | 43 |
| Leroy Lita for Danny Coles | 69 |
| Danny Coles | 62 | Y |
| Luke Beckett | 22 |
|
| Jim Goodwin for Jon Daly | 53 |
| Martin Pemberton for Rickie Lambert | 68 |
| Aaron Wilbraham for Kevin Ellison | 68 |
| Aaron Lescott | 32 | Y |
| Aaron Lescott | 34 | Y |
| Aaron Lescott | 34 | R |
Comments:
League position: 5th Unused substitutes: Aaron Brown and Mike StowellComments:
League position: 18th Unused substitutes: James Spencer and Andrew Thomas