| Score | 3-1 to Bristol City |
| Referee | Lee Cable |
| Competition | League Division 2 |
| Venue | Ashton Gate |
| Attendance | 11,711 |
View Bristol City v Cheltenham Town head to head
| Mark Robins | 2 |
|
|
| Aaron Brown | 20 |
|
|
| Liam Rosenior | 90 |
|
| Liam Rosenior for Mark Robins | 61 |
| Peter Beadle for Christian Roberts | 87 |
| Grant McCann | 45 |
|
| Tony Naylor for Damian Spencer | 59 |
| David Bird for Martin Devaney | 88 |
| John Brough for Michael Duff | 88 |
| Grant McCann | 40 | Y |
| Mark Yates | 54 | Y |
| Tony Naylor | 63 | Y |
| Michael Duff | 82 | Y |
Comments:
League position: 5th Unused substitutes: Mike Stowell, Danny Coles and Kevin AmankwaahComments:
League position: 24th Unused substitutes: Russell Milton and Shane Higgs