| Score | 3-3 |
| Referee | Mark Clattenburg |
| Competition | Premier League |
| Venue | Reebok Stadium |
| Attendance | 22,735 |
View Bolton Wanderers v Manchester City head to head
| Ivan Klasnic | 11 |
|
|
| Gary Cahill | 43 |
|
|
| Ivan Klasnic | 53 |
|
| Carlos Tevez | 28 |
|
|
| Micah Richards | 45 |
|
|
| Carlos Tevez | 77 |
|
| Johann Elmander for Ivan Klasnic | 72 |
| Mark Davies for Fabrice Muamba | 80 |
| Stephen Ireland for Shaun Wright-Phillips | 20 |
| Robinho for Vincent Kompany | 72 |
| Roque Santa Cruz for Emmanuel Adebayor | 83 |
| Ivan Klasnic | 45 | Y |
| Kevin Davies | 54 | Y |
| Tamir Cohen | 59 | Y |
| Craig Bellamy | 12 | Y |
| Silvinho | 61 | Y |
| Craig Bellamy | 65 | Y |
| Craig Bellamy | 65 | R |
Comments:
League position: 19thComments:
League position: 6th The Dubious Goals Committee has ruled on the following: - Manchester City`s first goal against Bolton Wanderers on 12th December 2009 has been confirmed as a Carlos Tevez goal. - Manchester City`s second goal against Bolton Wanderers on 12th December 2009 has been confirmed as a Micah Richards goal.