FIFA World Cup, 1966 - qualifying (Europe)

09 May 1965 - Belgium 1-0 Israel
13 Jun 1965 - Bulgaria 4-0 Israel
26 Sep 1965 - Bulgaria 3-0 Belgium
27 Oct 1965 - Belgium 5-0 Bulgaria
10 Nov 1965 - Israel 0-5 Belgium
21 Nov 1965 - Israel 1-2 Bulgaria
29 Dec 1965 - Bulgaria 2-1 Belgium (Playoff)
Group 1PWDLGFGAGDPts
Belgium430111386
Bulgaria43019636
Israel4004112-110
04 Nov 1964 - Germany 1-1 Sweden
24 Apr 1965 - West Germany 5-0 Cyprus
05 May 1965 - Sweden 3-0 Cyprus
26 Sep 1965 - Sweden 1-2 Germany
07 Nov 1965 - Cyprus 0-5 Sweden
14 Nov 1965 - Cyprus 0-6 West Germany
Group 2PWDLGFGAGDPts
Sweden421110375
West Germany2200110114
Germany21103213
Cyprus4004019-190
20 Sep 1964 - Yugoslavia 3-1 Luxembourg
04 Oct 1964 - Luxembourg 0-2 France
08 Nov 1964 - Luxembourg 0-2 Norway
11 Nov 1964 - France 1-0 Norway
18 Apr 1965 - Yugoslavia 1-0 France
27 May 1965 - Norway 4-2 Luxembourg
16 Jun 1965 - Norway 3-0 Yugoslavia
15 Sep 1965 - Norway 0-1 France
19 Sep 1965 - Luxembourg 2-5 Yugoslavia
09 Oct 1965 - France 1-0 Yugoslavia
06 Nov 1965 - France 4-1 Luxembourg
07 Nov 1965 - Yugoslavia 1-1 Norway
Group 3PWDLGFGAGDPts
France650192710
Norway631210557
Yugoslavia631210827
Luxembourg6006620-140
Group 4PWDLGFGAGDPts
Portugal64119459
Czechoslovakia631212487
Romania63039726
Turkey6105419-152
Group 5PWDLGFGAGDPts
Switzerland64117349
Northern Ireland63219548
Netherlands62226426
Albania6015212-101
Group 6PWDLGFGAGDPts
Hungary43108357
East Germany41215504
Austria401316-51
21 Oct 1964 - Denmark 1-0 Wales
29 Nov 1964 - Greece 4-2 Denmark
09 Dec 1964 - Greece 2-0 Wales
17 Mar 1965 - Wales 4-1 Greece
23 May 1965 - USSR 3-1 Greece
30 May 1965 - USSR 2-1 Wales
27 Jun 1965 - USSR 6-0 Denmark
03 Oct 1965 - Greece 1-4 USSR
17 Oct 1965 - Denmark 1-3 USSR
27 Oct 1965 - Denmark 1-1 Greece
27 Oct 1965 - Wales 2-1 USSR
01 Dec 1965 - Wales 4-2 Denmark
Group 7PWDLGFGAGDPts
USSR65011961310
Wales630311926
Greece62131014-45
Denmark6114718-113
21 Oct 1964 - Scotland 3-1 Finland
04 Nov 1964 - Italy 6-1 Finland
18 Apr 1965 - Poland 0-0 Italy
23 May 1965 - Poland 1-1 Scotland
27 May 1965 - Finland 1-2 Scotland
23 Jun 1965 - Finland 0-2 Italy
26 Sep 1965 - Finland 2-0 Poland
13 Oct 1965 - Scotland 1-2 Poland
24 Oct 1965 - Poland 7-0 Finland
01 Nov 1965 - Italy 6-1 Poland
09 Nov 1965 - Scotland 1-0 Italy
07 Dec 1965 - Italy 3-0 Scotland
Group 8PWDLGFGAGDPts
Italy6411173149
Scotland63128807
Poland6222111016
Finland6105520-152
Group 9PWDLGFGAGDPts
Spain32015234
Republic of Ireland310225-32