AUS| Born | 31 January 1985 |
| Birthplace | Nowra |
| Weight | 90 kg |
| Height | 1.88 m |
| Position | Goalkeeper |
Adam, who was previously associated with the New South Wales Institute of Sport and Australia Institute of Sport, joined Reading in January 2005 on non-contract terms.
After leaving at the end of the 2004-05, he was re-engaged on a non-contract basis in September 2005.
Adam's contract at Reading was extended to June 2009 in March 2007 then to June 2011 in December 2008.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Wolverhampton Wanderers | 2003-03-26 | 2003-06-30 | |
| Sassari Torres | 2003-07-01 | 2004-06-30 | |
| Leeds United | 2004-07-14 | 2004-07-28 | T |
| Reading | 2005-01-20 | 2005-05-09 | |
| Maidenhead United | 2005-02-11 | 2005-03-11 | L |
| Reading | 2005-09-21 | ||
| Northwood | 2005-11-01 | 2005-12-01 | L |
| Chesterfield | 2005-12-19 | 2005-12-23 | T |
| Bristol City | 2006-08-29 | 2006-10-27 | L |
| Southend United | 2008-09-25 | 2008-11-25 | L |
| Competition | Season | Full apps | Subs | Clean sheets | Goals conceded | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| FA Cup Reading |
2006 - 2007 | 4 | 8 |
1
|
|||
| Premier League Reading |
2006 - 2007 | 2 |
|||||
| FA Cup Reading |
2007 - 2008 | 2 | 3 | ||||
| Carling Cup Reading |
2007 - 2008 | 2 | 1 | 4 | |||
| League Championship Reading |
2008 - 2009 | 14 | 1 |
3 | 13 |
1
|
|
| FA Cup Reading |
2008 - 2009 | 1 | 2 | ||||
| League One Southend United |
2008 - 2009 | 10 | 2 | 15 | |||
| Carling Cup Reading |
2008 - 2009 | 2 | 3 | ||||
| FA Cup Reading |
2009 - 2010 | 3 | 2 | 1 | |||
| League Championship Reading |
2009 - 2010 | 28 | 2 | 44 |